V Properties
  (650)342-6090  

3rd QTR 2008 Sales

  July 2008 MLS Sales
 June 2008 MLS Sales


 


  

 So. San Francisco Listings

  "124" Total Listings~"6"  NEW....JULY      *("35" New in June)

   Broker Listing Exchange MLS Property Listings...

Thursday July 03, 2008
         
PENDING SALES
                                                                                          
   CLOSED Escrows      May-22  June-25  July-3                                                                                                    April-16  May-19  June-15

 

HOME PAGE
VP Listings & Sales
Request an Appraisal
North Peninsula Listings 2008 Monthly Sales
Pending Sales-July
Neighborhood Comps-2007
Schools-Communities-Advice
San Mateo County Sales Trends
Staging Services & Results
Marketing Services
Doing Business with Vinther Properties
Contact Information

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
HOME PAGE
VP Listings & Sales
Request an Appraisal
North Peninsula Listings 2008 Monthly Sales
Pending Sales-July
Neighborhood Comps-2007
Schools-Communities-Advice
San Mateo County Sales Trends
Staging Services & Results
Marketing Services
Doing Business with Vinther Properties
Contact Information

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HOME PAGE
VP Listings & Sales
Request an Appraisal
North Peninsula Listings 2008 Monthly Sales
Pending Sales-July
Neighborhood Comps-2007
Schools-Communities-Advice
San Mateo County Sales Trends
Staging Services & Results
Marketing Services
Doing Business with Vinther Properties
Contact Information

 

 

           AVALON PARK-COUNTRY CLUB  

  STATUS ADDRESS  LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 366 DORADO WAY* $1,299,000 3 1.5 07/26/07
ACTIVE 370 VALENCIA DRIVE* $725,000 3 1.5 01/22/08
ACTIVE 365 GRANADA DRIVE $628,000 3 3 05/31/07 SHORT
ACTIVE 255 AVALON DRIVE* $639,950 3 1.5 01/02/07
ACTIVE 440 CONSTITUTION WAY $605,000 3 2 6/28/08 SHORT
 
 

              RANCHO BURI-BURI    

STATUS ADDRESS LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 244 CUESTA DRIVE $880,000 4 3 5/11/08  

ACTIVE

227 BONITA AVENUE* $629,000 3 1 02/15/08
ACTIVE 14 CAPAY CIRCLE* $610,000 3 1 02/25/07
ACTIVE 10 LOS FLORES AVE* $605,000 3 1 02/03/08
ACTIVE 229 CARMELO LANE* $599,000 3 1 11/15/07
NEW 232 EL CAMPO DRIVE $550,000 3 1 7/02/08 SHORT
 

             PARKWAY TERRACE

  STATUS ADDRESS LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 424 MILLER AVENUE $950,000 3 2 01/23/08
ACTIVE 779 PARK WAY* $915,000 3 2 12/17/07
ACTIVE 712 SPRUCE AVENUE* $795,000 3 3 5/05/08
ACTIVE 749 COTTONWOOD DR* $729,950 3 2 04/17/08
ACTIVE 756 PALM AVENUE $720,000 3 2 6/19/08  
ACTIVE 508 ROCCA AVENUE* $720,000 3 2 10/24/07
ACTIVE 530 PINE TERR**** $699,000 4 2 06/24/07
ACTIVE 668 PALM AVENUE $680,000 3 1.5 5/10/08
ACTIVE 721 PALM AVENUE $649,000 3 2 4/24/08  
ACTIVE 1019 MILLER AVENUE $645,000 3 1 01/26/08
ACTIVE 614 GRAND AVENUE* $569,000 2 1 11/01/07
ACTIVE 640 PARK WAY* $525,000 3 1 6/03/08 SHORT
 

               OLD SOUTH SAN FRANCISCO 

  STATUS ADDRESS LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 401 COMMERCIAL AV* $1,200,000 3 2 01/14/08
ACTIVE 529 2ND LANE $799,000 6+ 4+ 01/18/08
ACTIVE 334 COMMERCIAL AVE* $599,500 2 1 02/18/08
ACTIVE 513 MAPLE AVENUE $595,000 3 1.5 6/28/08
ACTIVE 420 WALNUT AVENUE* $549,900 3 1.5 6/14/08 SHORT
ACTIVE 340 COMMERCIAL AVENUE $549,000 3 1 6/03/08 SHORT
ACTIVE 447 LUX AVENUE $519,900 3 2 5/24/08
ACTIVE 285 VILLAGE WAY*** $495,000 3 1 03/11/08 REO
ACTIVE 204 C STREET**** $435,999 2 1.5 9/17/07 SHORT
ACTIVE 432 RAILROAD AVENUE $499,000 2 2 6/12/08  
ACTIVE 440 RAILROAD AVENUE* $467,000 3 1 3/10/08
ACTIVE 450 RAILROAD AVENUE* $350,000 2 1 5/22/08 SHORT
 
 

           BRENTWOOD  

  STATUS ADDRESS LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 207 NORTHWOOD DRIVE $659,000 3 1 03/28/08
ACTIVE 223 ROCKWOOD DRIVE** $650,000 2 1 06/15/07
NEW 430 WILDWOOD DRIVE $649,950 3 1 7/01/08 SHORT
ACTIVE 151 NORTHWOOD DRIVE* $570,000 2 1 01/08/08
ACTIVE 221 BRENTWOOD DRIVE* $542,000 2 1 12/03/07 SHORT
ACTIVE 171 NORTHWOOD DRIVE* $538,888 2 1 4/24/07 REO
NEW 211 ROCKWOOD DRIVE $530,000 2 1 6/30/08
ACTIVE 105 MANOR DRIVE $525,500 2 1 04/03/08
ACTIVE 410 HAZELWOOD DRIVE* $499,000 3 2 6/18/08 SHORT
 
 

          SOUTHWOOD 

  STATUS ADDRESS LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 701 SOUTHWOOD DRIVE $749,000 3 3 6/26/08
ACTIVE 705 HILL AVENUE $618,000 2 1 6/26/08 SHORT
ACTIVE 713 HILL AVENUE $599,000 2 1 01/23/08
ACTIVE 209 FAIRWAY AVENUE $524,888 2 1 6/09/08
ACTIVE 771 CIRCLE COURT* $499,900 2 2 01/29/08  
 
 

             MAYFAIR GARDENS-ORANGE PARK

  STATUS ADDRESS LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 82 IDLEWOOD COURT* $989,000 4 2.5 04/08/08
ACTIVE 104 MANZANITA AVENUE $579,000 3 1 03/27/08 SHORT
ACTIVE 641 MYRTLE AVENUE $549,900 3 1 5/15/08
ACTIVE 124 S MAGNOLIA AVENUE $529,900 3 1 6/14/08
ACTIVE 113 MULBERRY AVENUE $499,950 3 1 6/04/08  
 
 

            FRANCISCO TERRACE

  STATUS ADDRESS LIST PRICE BEDS BA

LIST DATE

FEATURES 

ACTIVE 8 SONORA AVENUE $695,000 4 2 5/27/08  
ACTIVE 11 PORTOLA AVE*** $670,000 3 1 08/02/07
NEW 22 WILMS AVENUE $615,000 4 2 7/01/08