V Properties
  (650) 465-6017

San Mateo County Trends
Los Altos Pendings


 
2nd QRT 2014 MLS SALES
 


 
 April-2015
 Los Altos Sales

  "41" MLS Closed Escrows 

 2014 Sales=97

2015-Month by Month Sales

JANUARY    FEBRUARY    MARCH    MAY     JUNE     JULY

AUGUST    SEPTEMER    OCTOBER    NOVEMBER    DECEMBER

 
HOME PAGE
VP Listings & Sales
Request an Appraisal
North-Mid Peninsula Listings/Sales
2015 Monthly Sales
All City Pending Sales-MONTH
Final Neighborhood Comps 2014
San Mateo County Sales Trends
Staging Services & Results
Marketing Services
Doing Business with Vinther Properties
Contact Information
 

          NORTH LOS ALTOS 

STATUS

ADDRESS

SALE PRICE

OL $

BEDS BATHS

DAYS ON MARKET

SOLD 250 YERBA BUENA AVENUE~763K $4,058,000 $3,295,000 4 4 9
SOLD 48 YERBA BUENA AVENUE~152K $3,950,000 $3,798,000 4 4 7
SOLD 898 SANTA RITA AVENUE~811K $3,761,000 $2,950,000 4 4 8
SOLD 561 GUADALUPE DRIVE~604K $3,102,000 $2,498,000 3 3 7
SOLD 1038 MUNDELL COURT~355K $2,850,000 $2,495,000 0 0 15
SOLD 261 LANGTON AVENUE~269K $2,675,000 $2,395,888 4 3 7
SOLD 571 GABILAN STREET~262K $2,260,000 $1,998,000 3 3 7

              SOUTH  of  EL MONTE

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

SOLD 971 STANLEY AVENUE~311K $4,300,000 $3,989,888 4 5 8
SOLD 1350 MIRAVILLE AVENUE~252K $4,250,000 $3,998,000 5 4 1
SOLD 440 HAWTHORNE AVENUE~350K $3,300,000 $2,950,000 3 4 7
SOLD 1221 RICHARDSON~892K $3,190,000 $2,298,000 3 2 12
SOLD 1531 AWALT COURT~457K $3,052,500 $1,799,000 4 3 10
SOLD 692 BENVENUE AVENUE~465K $2,860,000 $2,395,000 3 3 8
SOLD 1251 NIGHTINGALE COURT~200k less $2,788,000 $2,988,000 4 4 39
SOLD 1377 GARTHWICK DRIVE~575K $2,670,000 $2,095,000 3 3 9
SOLD 940 BLACK MOUNTAIN CRT~300K $2,650,000 $2,350,000 3 3 8
SOLD 710 BERRY AVENUE~608K $2,605,000 $1,998,000 3 2 4
SOLD 406 ARBOLEDA DRIVE~577K $2,575,000 $2,098,000 4 4 7
SOLD 960 BERRY AVENUE ~119k less $2,570,000 $2,689,000 4 2 24
SOLD 510 OUTLOOK DRIVE~70K $2,358,000 $2,288,000 3 3 12
SOLD 1200 WINDIMER DRIVE~305K $2,300,000 $1,995,000 5 3 17
SOLD 1505 CEDAR PLACE~152K $2,300,000 $2,148,000 3 3 9
SOLD 1490 RAVENSWOOD DRIVE~278K $2,275,000 $2,198,000 3 2 9
SOLD 1700 DALEHURST AVENUE~325K $2,125,000 $1,799,000 4 2 8
SOLD 1983 FALLEN LEAF LANE~189K $1,970,000 $1,789,000 4 3 14
SOLD 1752 SELIG AVENUE ~69k less $1,780,000 $1,849,000 4 3 14

             COUNTRY CLUB

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

SOLD 1468 CLUB VIEW TERRACE~50k less $4,400,000 $4,450,000 5 3 8
SOLD 1415 COUNTRY CLUB~606K $2,701,000 $2,095,000 5 3 7
SOLD 902 LUNDY LANE~5K $1,900,000 $1,895,000 3 3 15

            HIGHLANDS

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

             

             LOS ALTOS HILLS

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

SOLD 12012 ADOBE CREEK ~100k less $6,100,000 $6,200,000 5 5 29
SOLD 11640 JESSICA LANE~125K $5,510,000 $5,385,000 5 6 11
SOLD 13640 BURKE ROAD~148k less $4,850,000 $4,998,000 3 5 8
SOLD 25463 ADOBE LANE~515K $4,500,000 $3,985,000 5 4 7
SOLD 24871 OLIVE TREE LANE~487K $4,285,000 $3,798,000 4 4 15
SOLD 23600 RAVENSBURY AVENUE~510K $3,710,000 $3,200,000 4 4 8
SOLD 27300 DEER SPRINGS WAY~750K $3,700,000 $2,950,000 4 6 1
SOLD 12175 HILLTOP DRIVE~350K $3,550,000 $3,200,000 4 4 6
SOLD 10590 CHARDONNAY LN~255K $3,250,000 $2,995,000 5 4 1
SOLD 12735 ALTA VERDE LANE~226K $2,725,000 $2,498,880 3 2 23
SOLD 12179 HILLTOP DRIVE ~388k less $2,600,000 $2,988,000 5 3 77
SOLD 28266 CHRISTOPHER LANE~42K $2,440,000 $2,398,000 4 4 12

*SOLD-Over list price
*SOLD-Under list price

Back to New Listings/Monthly & QTR Sales -2016

Final Monthly Sales-2015

Final Monthly Sales-2014

Final Monthly Sales-2013

Final Monthly Sales-2012

Final Monthly Sales-2011
"ACTIVE LISTINGS"
Burlingame   |  
Hillsborough   |  San Mateo   San Mateo Units   |  South SF   |   Menlo-Atherton  
|   Los Altos
   

 

 
HOME PAGE
*Information provided by RE Infolink deemed reliable but not guaranteed and subject to change
Hit Counter 0
 Copyright @ 1997-2016 by Vinther Properties All rights reserved