Erick Vinther Broker

San Mateo Cty Trends



 



September-2005
 San Bruno Sales

"34"  Total MLS Closed Escrows

 2002 Sales=330   2003 Sales=375   2004 Sales=322

2004-Month by Month Sales

    JANUARY     FEBRUARY     
MARCH     APRIL     MAY     JUNE

    JULY     AUGUST     OCTOBER     NOVEMBER    DECEMBER

 
Home Page
VP Listings & Sales
North Peninsula Listings Monthly-Yearly Sales Comps
Schools-Communities-Advice
Doing Business with Vinther Properties

Marketing Plan


 Home Evaluation
San Mateo County Market Trends
Getting the Highest Price

Contact Information


 

            

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 479 CHESTNUT AVENUE $875,000 $875,000 3 2.5 104
SOLD 460 CHESTNUT AV~70K $845,000 $775,000 3 1 65
SOLD 635 CEDAR AV~90K less $845,000 $935,000 3 2 38
SOLD 529 CEDAR AV~11K $800,000 $788,000 3 2 17
SOLD 384 CYPRESS AV~76K $775,000 $699,000 2 1 9
SOLD 431 POPLAR AV~65K $750,000 $685,000 2 1 11
SOLD 470 KAINS AV~16K $615,000 $599,000 2 1 17

                         

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 1637 HICKORY AV~1K $855,000 $849,000 3 2 22
SOLD 1376 PARK AVE $790,000 $790,000 3 2 1
SOLD 1379 WILLIAMS AV~21K $780,000 $759,000 3 1.5 39

                   

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 311 PINE ST~11K $800,000 $789,000 3 2 42
SOLD 785 WALNUT ST~64K $763,000 $699,000 3 2 16
SOLD 515 3RD AVE~52K $685,000 $633,000 3 1 39
SOLD 949 HENSLEY AV~10K $675,000 $665,000 3 2 28
SOLD 582 W ANGUS AV $649,000 $649,000 3 1 24
SOLD 1079 HERMAN ST~31K $630,000 $599,000 3 1 9
SOLD 1079 HERMAN ST~31K $630,000 $599,000 3 1 9
SOLD 681 4th AV~207K less $621,000 $828,000 3 2 307
SOLD 1056 MONTGOMERY AV~30K $605,000 $575,000 2 1 7
SOLD 148 SAN DIEGO AV~24K $628,875 $605,000 2 1 12
SOLD 21 TANFORAN AV~11K $610,000 $599,000 2 1 36
SOLD 769 MASSON AV~1K $600,000 $599,000 2 1 79
SOLD 151 MARTIN PL~9K less $530,000 $539,000 2 1 43

                          

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

             

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 2821 CARMEL DR~31K $730,000 $699,000 3 2 50
SOLD 1741 CRESTWOOD DR~11K $610,000 $599,000 3 2 14

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 3631 ELSTON DR~37K $775,000 $718,000 3 2 8
SOLD 3521 LONGVIEW DR~18K $768,000 $750,000 3 2 14
SOLD 3891 CHILTON LN~61K $760,000 $699,000 4 3 35
SOLD 250 CASTLETON WAY $729,000 $729,000 3 2 15
SOLD 3900 CORONADO WY~48K $721,000 $672,000 3 2 11
SOLD 3820 CORONADO WY~26K $715,000 $689,000 3 2 30

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

             

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 2570 TRENTON DR~6K $865,000 $859,000 3 2 29
SOLD 1391 CLAREMONT DR~110K $830,000 $719,950 3 2 10
SOLD 1850 CLAREMONT DR~25K $820,000 $795,000 3 2 11
SOLD 2498 TRENTON DR~72K $815,000 $758,000 3 2 17
SOLD 320 LOWELL AV~38K less $800,000 $838,000 4 2 40
SOLD 2501 TRENTON DR~30K $789,000 $759,000 3 2 21
SOLD 450 MADISON AV~77K $775,000 $698,000 3 2 5

*SOLD-Over list price
*SOLD-Under list price

 Back Listings/Comps-2006


"ACTIVE LISTINGS"
Burlingame | Hillsborough | South SF | Millbrae | San Bruno | San Mateo Park
Home

     

*Information provided by RE Infolink deemed reliable but not guaranteed and subject to change

Hit Counter

 Copyright @ 1998-2005 by Vinther Properties All rights reserved