Erick Vinther Broker

San Mateo Cty Trends



 



June-2005
 San Bruno Sales

"42"  Total MLS Closed Escrows

 2002 Sales=330   2003 Sales=375   2004 Sales=322

2004-Month by Month Sales

    JANUARY     FEBRUARY     
MARCH     APRIL     MAY     JULY

   AUGUST     SEPTEMBER     OCTOBER     NOVEMBER    DECEMBER

 
Home Page
VP Listings & Sales
North Peninsula Listings Monthly-Yearly Sales Comps
Schools-Communities-Advice
Doing Business with Vinther Properties

Marketing Plan


 Home Evaluation
San Mateo County Market Trends
Getting the Highest Price

Contact Information


 

            

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 352 CYPRESS AV~105k $800,000 $695,000 3 1 9
SOLD 141 BALBOA WY~76k $725,000 $649,000 2 1 28
SOLD 257 CYPRESS AV~20k less $710,000 $730,000 3 2 75
SOLD 952 SAN FELIPE AV~28k $618,000 $590,000 2 1 87
SOLD 483 OAK AV~30k less $595,000 $625,000 2 1 15

                         

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 465 CUNNINGHAM DR~26k $965,000 $939,000 4 2.5 27
SOLD 1792 PARK AV~51k $915,000 $879,000 3 2 18
SOLD 520 REDWOOD AV~81k $820,000 $739,000 4 2 11
SOLD 1236 KAINS AV~51k $750,000 $699,000 3 1 8
SOLD 1049 JENEVEIN AV~39k $738,000 $699,000 3 2 47
SOLD 521 CHESTNUT AV~67k $725,000 $658,888 4 1 23
SOLD 536 POPLAR AV~40k less $710,000 $750,000 4 2 25
SOLD 483 CHESTNUT AV~105k $715,000 $610,000 2 2 8
SOLD 718 PEPPER DR~49k less $650,000 $699,950 3 2 33

                   

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 1289 HERMAN ST~86k $665,000 $579,500 3 1 10
SOLD 331 MADRONE AV~11k $640,000 $629,000 2 1.5 23
SOLD 457 PINE ST~18k less $570,000 $589,000 2 1 29
SOLD 471 MILTON AVENUE $560,000 $560,000 2 1 14
SOLD 849 2nd AVE~56k $451,000 $395,000 1 1 28

                          

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 320 CEDAR ST~92k $921,050 $829,000 3 2.5 14
SOLD 1781 MONTEREY DR $725,000 $725,000 4 3 2

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 3331 FLEETWOOD DR~39k $938,000 $899,000 5 3 15
SOLD 2371 VALLEYWOOD DR~51k $801,000 $749,000 3 2 15
SOLD 2330 VALLEYWOOD DR~1k $770,000 $769,000 3 2 16
SOLD 2091 ROLLINGWOOD DR~21k $770,000 $749,000 3 2 37
SOLD 2471 CATALPA WY~57k $755,000 $698,000 3 3 41
SOLD 2841 MAYWOOD DR~75k $750,000 $675,000 3 2 28
SOLD 2598 EVERGREEN DR~26k $725,000 $699,000 3 2 9

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 328 GOODWIN DR $998,000 $998,000 4 2.5 14
SOLD 200 ALLEN DR~180k $830,000 $650,000 3 2 16
SOLD 3151 FASMAN DR~100k $800,000 $700,000 3 2 15
SOLD 3061 SUSAN DR~121k $800,000 $689,000 3 2 15
SOLD 3110 LONGVIEW DR~61k $750,000 $689,000 3 2 13
SOLD 3151 GEOFFREY DR~61k $750,000 $689,000 3 2 11
SOLD 230 EMARON DR~10k $749,000 $739,000 3 3 23
SOLD 3891 CHILTON DR~25k $725,000 $699,999 4 3 31
SOLD 3980 PACIFIC HEIGHTS~21k $620,000 $599,000 2 1 18

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 3101 OAKMONT DR~55k $830,000 $775,000 4 2 5
SOLD 2881 BERKSHIRE DR~29k $818,000 $789,000 3 2 21

                           

STATUS

ADDRESS

SALE PRICE

OL

BEDS BATHS

DAYS ON MARKET

SOLD 2196 CRESTMOOR DR~125k $825,000 $699,000 3 2 11
SOLD 230 MADISON AV~21k $820,000 $839,950 3 2 21
SOLD 103 ROSEWOOD WAY $660,000 $660,000 2 1 POCKET

*SOLD-Over list price
*SOLD-Under list price

 Back Listings/Comps-2006


"ACTIVE LISTINGS"
Burlingame | Hillsborough | South SF | Millbrae | San Bruno | San Mateo Park
Home

     

*Information provided by RE Infolink deemed reliable but not guaranteed and subject to change

Hit Counter

 Copyright @ 1998-2005 by Vinther Properties All rights reserved