V Properties
  (650) 465-6017

San Mateo County Trends
Los Altos Pendings


 
2nd QRT 2016 MLS SALES
 


 
 June-2017
 Los Altos Sales

  "51" MLS Closed Escrows 

  2014 Sales=97       2015 Sales=345       2016 Sales=301

2017-Month by Month Sales

JANUARY    FEBRUARY    MARCH    APRIL     MAY     JULY

AUGUST    SEPTEMER    OCTOBER    NOVEMBER    DECEMBER

 
HOME PAGE
VP Listings & Sales
Request an Appraisal
North-Mid Peninsula Listings/Sales
2017 Monthly Sales
Final Neighborhood Comps 2016
Schools-Communities-Advice
San Mateo County Sales Trends
Staging Services & Results
Marketing Services
Doing Business with Vinther Properties
Contact Information
 

          NORTH LOS ALTOS 

STATUS

ADDRESS

SALE PRICE

OL $

BEDS BATHS

DAYS ON MARKET

SOLD 506 ORANGE AVENUE~265K $5,260,000 $4,995,000 4 5 8
SOLD 459 W PORTOLA AVENUE~965K $3,960,000 $2,995,000 4 4 10
SOLD 331 HAWTHORNE AVENUE~98K less $3,600,000 $3,698,000 5 4 59
SOLD 103 ARBUELO WAY~188K less $3,600,000 $3,788,000 4 3 37
SOLD 9 SYLVAN WAY~162K $3,450,000 $3,288,000 5 4 42
SOLD 660 DISTEL DRIVE~427K $2,925,000 $2,498,000 4 2 1
SOLD 333 JARDIN DRIVE~30K $2,925,000 $2,895,000 4 3 12
SOLD 685 WASHINGTON ST~28K less $2,760,000 $2,798,000 3 3 16
SOLD 415 DISTEL DRIVE~50K $2,500,000 $2,450,000 3 2 7

              SOUTH  of  EL MONTE

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

SOLD 1195 PORTLAND AVENUE~487K $3,975,000 $3,488,000 4 4 8
SOLD 1187 PORTLAND AVENUE~198K less $3,800,000 $3,998,000 6 5 29
SOLD 1234 CARMEL TERRACE~205K $3,800,000 $3,595,000 4 5 10
SOLD 826 PARMA WAY~5K $3,500,000 $3,495,000 3 3 1
SOLD 220 SILVIA COURT~440K $3,435,000 $2,995,000 4 4 7
SOLD 975 PARMA WAY~512K $3,410,000 $2,898,000 4 3 9
SOLD 1540 KENSINGTON CIRCLE~430K $3,425,000 $2,995,000 5 3 10
SOLD 482 SAN LUIS AVENUE~505K $3,400,000 $2,895,000 4 3 9
SOLD 1396 MARINOVICH WAY~392K $3,380,000 $2,988000 6 4 11
SOLD 146 E PORTOLA AVENUE~9K $3,358,888 $3,350,000 4 3 4
SOLD 1555 KINGSINGTON CIRCLE~52K $3,351,000 $2,998,000 3 3 11
SOLD 1090 HAWTHORNE AVENUE~52K $3,350,000 $2,998,000 4 4 9
SOLD 1520 GRANT ROAD~252K $3,250,000 $2,998,000 4 3 7
SOLD 985 HAYMAN PLACE~450K $3,200,000 $2,750,000 4 3 7
SOLD 1039 RIVERSIDE DRIVE~350K $3,150,000 $2,795,000 3 3 8
SOLD 660 GIRALDA DRIVE~142K $3,130,000 $2,988,888 4 3 17
SOLD 1626 CHRISTINA DRIVE~267K less $2,983,000 $3,250,000 4 4 34
SOLD 520 HAWTHORNE COURT~255K $2,950,000 $2,695,000 4 2 10
SOLD 793 CAMPBELL AVENUE~252K $2,940,000 $2,688,000 4 2 7
SOLD 1575 GRANT ROAD~75K $2,875,000 $2,800,000 2 2 5
SOLD 2016 CRIST DRIVE~427K $2,825,000 $2,398,000 4 3 8
SOLD 1215 LISA COURT~12K $2,800,000 $2,788,000 4 3 15
SOLD 1220 PATLEN DRIVE~265K $2,775,000 $2,490,000 4 3 8
SOLD 481 SAN LUIS AVENUE~205K $2,700,000 $2,495,000 4 3 7
SOLD 12131 THURSTON AVENUE~37K $2,625,000 $2,588,000 4 3 9
SOLD 901 MADONNA WAY~12K $2,610,000 $2,598,000 4 3 9
SOLD 980 GOLDEN WAY~60K less $2,540,000 $2,600,000 3 1 20
SOLD 446 S CLARK AVENUE~327K $2,425,500 $2,098,000 3 1 9

            COUNTRY CLUB

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

SOLD 1641 CRESTVIEW DRIVE~82K $4,480,000 $3,998,000 4 5 6
SOLD 1580 PLATEAU AVENUE~12K $3,000,000 $2,588,000 3 3 9

            HIGHLANDS

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

SOLD 981 SAINT JOSEPH CRT~150K less $3,8500,000 $3,999,950 5 4 32
SOLD 969 CROCKED CREEK DRIVE~268K $2,566,000 $2,298,000 4 3 8

           LOS ALTOS HILLS

STATUS

ADDRESS

SALE PRICE

OL $

BEDS

BATHS

DAYS ON MARKET

SOLD 11627 DAWSON DRIVE~488K less $12,400,000 $12,888,000 9 6 35
SOLD 24388 AMIGOS COURT~588K less $7,000,000 $7,588,000 8 9 53
SOLD 13321 LA PALOMA ROAD~402K $4,400,000 $3,998,000 4 4 8
SOLD 12011 HILLTOP DRIVE~402K $4,200,000 $3,798,000 4 4 8
SOLD 12950 CORTEZ LANE~50K $4,300,000 $4,250,000 5 5 8
SOLD 26634 SNELL COURT~280K $4,275,000 $3,995,000 5 3 8
SOLD 14525 MIRANDA ROAD~415K less $4,180,000 $4,595,000 5 5 42
SOLD 12800 CAMINO MEDIO LANE~80K $4,180,000 $4,100,000 4 5 36
SOLD 13163 LA CRESTA~125K less $3,275,000 $3,500,000 4 4 24
SOLD 23155 MORA GLEN DRIVE~255K $3,255,000 $3,000,000 5 4 8
SOLD 11523 SUMMIT WOOD ROAD~556K $3,251,000 $2,695,000 4 3 14
SOLD 14510 MANUELLA ROAD~750K less $3,000,000 $3,750,000 3 3 36
SOLD 23281 MORA HEIGHTS WAY~352K $2,850,000 $2,498,000 4 3 7

*SOLD-Over list price
*SOLD-Under list price

New Listings/Monthly Sales-2017

QTR Sales-2017

Final Monthly Sales-2016

Final Monthly Sales-2015

Final Monthly Sales-2014

Final Monthly Sales-2013

Final Monthly Sales-2012

Final Monthly Sales-2011
"ACTIVE LISTINGS"
Burlingame   |   Hillsborough   |  San Mateo  
San Mateo Units   |  South SF  |  
Menlo-Atherton   Los Altos
   

 

 
HOME PAGE
*Information provided by RE Infolink deemed reliable but not guaranteed and subject to change
Hit Counter +10
 Copyright @ 1997-2017 by Vinther Properties All rights reserved